<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: DAX (Data Analysis Expressions) in Power BI	</title>
	<atom:link href="https://shbytes.com/dax-data-analysis-expression-in-power-bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://shbytes.com/dax-data-analysis-expression-in-power-bi/</link>
	<description>Empowering IT career, one byte at a time</description>
	<lastBuildDate>Fri, 01 Nov 2024 20:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>
	<item>
		<title>
		By: Habib Ndiaye		</title>
		<link>https://shbytes.com/dax-data-analysis-expression-in-power-bi/#comment-213</link>

		<dc:creator><![CDATA[Habib Ndiaye]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 20:05:10 +0000</pubDate>
		<guid isPermaLink="false">https://shbytes.com/?p=2846#comment-213</guid>

					<description><![CDATA[I want to receive newsletters.]]></description>
			<content:encoded><![CDATA[<p>I want to receive newsletters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carlos Meneses		</title>
		<link>https://shbytes.com/dax-data-analysis-expression-in-power-bi/#comment-212</link>

		<dc:creator><![CDATA[Carlos Meneses]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 17:13:19 +0000</pubDate>
		<guid isPermaLink="false">https://shbytes.com/?p=2846#comment-212</guid>

					<description><![CDATA[Excelent]]></description>
			<content:encoded><![CDATA[<p>Excelent</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
